<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> Kobayashi Software</title>
	<atom:link href="http://kobayashi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kobayashi.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 07:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Squinch Update</title>
		<link>http://kobayashi.com/2010/06/squinch-update/</link>
		<comments>http://kobayashi.com/2010/06/squinch-update/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:52:00 +0000</pubDate>
		<dc:creator>Kobayashi Software</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://kobayashi.com/2010/03/new-version-of-squinch-coming-soon/</guid>
		<description><![CDATA[We have released version 1.50 of Squinch, our surface area cost calculator for plating, anodizing and coating companies. This new version is a free update for existing customers. It includes three new shapes (circular plate, oval plate, and hexagon with hole) and a number of updates for compliance with Windows Vista/7, as well as a <a href='http://kobayashi.com/2010/06/squinch-update/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We have released version 1.50 of <a href="http://kobayashi.com/squinch/" target="_blank">Squinch</a>, our surface area cost calculator for plating, anodizing and coating companies. This new version is a free update for existing customers. It includes three new shapes (circular plate, oval plate, and hexagon with hole) and a number of updates for compliance with Windows Vista/7, as well as a handful of other minor tweaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://kobayashi.com/2010/06/squinch-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Versions</title>
		<link>http://kobayashi.com/2010/01/news-portable-versions/</link>
		<comments>http://kobayashi.com/2010/01/news-portable-versions/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:34:00 +0000</pubDate>
		<dc:creator>Kobayashi Software</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://fissilingual.com/?p=16</guid>
		<description><![CDATA[Portable versions now online! Several of our freeware utilities are now available in &#8216;portable&#8217; versions without installation programs, perfect for use on USB thumb drives and other removable media. We have portable versions for Clementime, MatrixCalc and Colorbox.]]></description>
			<content:encoded><![CDATA[<p>Portable versions now online! Several of our freeware utilities are now available in &#8216;portable&#8217; versions without installation programs, perfect for use on USB thumb drives and other removable media. We have portable versions for <a href="http://www.kobayashi.com/clementime">Clementime</a>, <a href="http://www.kobayashi.com/matrixcalc">MatrixCalc</a> and <a href="http://www.kobayashi.com/colorbox">Colorbox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kobayashi.com/2010/01/news-portable-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clementime Update</title>
		<link>http://kobayashi.com/2010/01/clementime-update/</link>
		<comments>http://kobayashi.com/2010/01/clementime-update/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:33:00 +0000</pubDate>
		<dc:creator>Kobayashi Software</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://fissilingual.com/?p=9</guid>
		<description><![CDATA[We&#8217;ve released a new update to our freeware Clementime utility. Clementime is a simple stopwatch program. This new version is primarily a refresh to take advantage of the improved themes of Windows 7 and Vista.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve released a new update to our freeware Clementime utility. Clementime is a simple stopwatch program. This new version is primarily a refresh to take advantage of the improved themes of Windows 7 and Vista.</p>
<p><a href="http://kobayashi.com/clementime/"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="screen_clementime" border="0" alt="screen_clementime" src="http://kobayashi.com/wp-content/uploads/2010/03/screen_clementime.png" width="431" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kobayashi.com/2010/01/clementime-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MatrixCalc Update</title>
		<link>http://kobayashi.com/2010/01/matrixcalc-update/</link>
		<comments>http://kobayashi.com/2010/01/matrixcalc-update/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:42:55 +0000</pubDate>
		<dc:creator>Kobayashi Software</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://fissilingual.com/?p=6</guid>
		<description><![CDATA[We&#8217;ve released a new update to our freeware MatrixCalc utility. MatrixCalc is a tool to eliminate the tedious task of manually multiplying matrices. This new version includes several improvements and a refreshed interface for the Windows 7 and Vista themes.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve released a new update to our freeware MatrixCalc utility. MatrixCalc is a tool to eliminate the tedious task of manually multiplying matrices. This new version includes several improvements and a refreshed interface for the Windows 7 and Vista themes.</p>
<p><a href="http://kobayashi.com/matrixcalc/"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="screen_matrixcalc" border="0" alt="screen_matrixcalc" src="http://kobayashi.com/wp-content/uploads/2010/03/screen_matrixcalc.png" width="760" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kobayashi.com/2010/01/matrixcalc-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorbox Update</title>
		<link>http://kobayashi.com/2009/10/colorbox-update/</link>
		<comments>http://kobayashi.com/2009/10/colorbox-update/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:30:00 +0000</pubDate>
		<dc:creator>Kobayashi Software</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://fissilingual.com/?p=1</guid>
		<description><![CDATA[We&#8217;ve released a new update to our freeware Colorbox utility. Colorbox is a simple to use HTML tag color designer. This new version is primarily a refresh to take advantage of the improved themes of Windows 7 and Vista.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve released a new update to our freeware Colorbox utility. Colorbox is a simple to use HTML tag color designer. This new version is primarily a refresh to take advantage of the improved themes of Windows 7 and Vista.</p>
<p><a href="http://kobayashi.com/colorbox"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="screen_colorbox" border="0" alt="screen_colorbox" src="http://kobayashi.com/wp-content/uploads/2010/03/screen_colorbox.png" width="629" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kobayashi.com/2009/10/colorbox-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
